Car seats compared
| Model | Standard | Price (RM) |
|---|---|---|
| WOWO 3 in 1 Evolution System | — | RM2,249 |
| Quinton Maple 360 i-size Car Seat | R129/03 | RM1,999 |
| Quinton Wowo 360 i-Size — Chest Clip Car Seat | R129/04 | RM1,649 |
| Quinton Wowo S 360° Safety Car Seat | — | RM1,124 |
| Quinton SpinGuard 360 i-size Car Seat | R129/04 | RM939 |
| Quinton OneSpin+ 360 Car Seat | R44/04 | RM879 |
| Quinton i-Smart 360 i-size Car Seat | R129/03 | RM799 |
| Quinton Wowo Carrier | — | RM749 |
| Quinton Wowo Isofix Base | — | RM749 |
| Quinton Picco i-size Car Seat | R129/04 | RM469 |
Which one should I pick?
Pick by your child's stage and your car. R129 i-Size seats size by height; R44/04 is the older weight-based standard. Check each product page for the child range and see the car seat buying guide and JPJ approval details.
How to read these tables
The first price is today's online price; a struck-through price is the normal price. Tap a model name to see its full specifications, child range, colours and stock. To see a car seat, stroller or high chair in person before you buy, find a Quinton store or retailer near you.